Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
- General
- Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
Silvine Student Graph Pad 90gsm 1mm 5mm 10mm Grid 50 Sheets A4 Ref A4GP1510 [Pack 10] [COMPETITION] | 12172 |
Type | Graph Paper |
Manufacturer | Clairefontaine |
Brand | Chartwell |
Colour | White |
Size | A4 |
Eco-Aware | Yes |
Recycled Product | Yes |
Rulings | 1-5-10mm |
Binding | Glued |
Grammage | 70gsm |
Pages | 50 Sheets |
Cover | Card Cover |
Weight | 310g |
Dimensions | 297x210mm |
Paper Colour | White |
Punched | 4 Holes |
Warranty | 12 Months |
Country of Origin | UK |
On Promotion | No |
Pre or Post Consumer? | Post Consumer |
Post Consumer Recycled Content | 28 |
OEM | J14B |
Pack Contains | 1 |
Width (mm) | 206 |
Depth (mm) | 8 |
Height (mm) | 296 |
Weight (kg) | 0.31 |
Minimum Recycled Content (%) | 28 |
Nordic Swan (Y/N) | No |
VOW 2018 UK catalogue page no | 199 |
ISO 14001 (Y/N) | Yes |
Recyclable Percentage | 100 |
Biodegradable | 100% Biodegradable |
Biodegradable Information | Backing Board & Paper only |
Recyclable | 100% Recyclable |
Sheets | 50 Sheets |
1/5/10mm graph |
4-hole punched to fit standard lever arch files |
50 leaves |
50 sheets |
70gsm paper printed transparent blue |
70gsm wove paper |
Photographically non reproducible |
Photographically non-reproducible |
printed 1, 5 10mm |
Printed on one side |
Punched 4 holes |
Size: A4 (210x297mm) |