Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
- General
- Chartwell has been associated with speciality precision printing for decades. Today, this brand offers quality books and pads for surveyors, HGV drivers, students and professionals such as architects and scientists to use independently or alongside computers.
Chartwell Tachograph Vehicle Defect Report Pad 50 Sheets Ref CVDR1 | 63220 |
Type | Vehicle Accessories |
Manufacturer | Exacompta |
Brand | Chartwell |
Size | A5 |
Form | Vehicle Logs |
Eco-Aware | Yes |
Cover Colour | White |
Weight | 110g |
Dimensions | 148x212mm |
Warranty | 12 Months |
Country of Origin | UK |
On Promotion | No |
OEM | CVDR1 |
Pack Contains | 1 |
Width (mm) | 210 |
Depth (mm) | 148 |
Height (mm) | 8 |
Weight (kg) | 0.12 |
Nordic Swan (Y/N) | No |
VOW 2018 UK catalogue page no | 820 |
Recyclable Percentage | 100 |
Biodegradable | 100% Biodegradable |
Biodegradable Information | Backing Board & Paper only |
Number of Pages | 50 Page |
Recyclable | 100% Recyclable |
Sheets | 50 Sheets |
Carbon copy paper so a record can be kept in the vehicle |
Duplicate copies without the need for carbon paper |
Each pad has 50 pages |
Each receipt is pre-printed and punched 2 holes |
Easy to read standard form for quick review |
Handy A5 size to keep in the cab |
Number of reports: 25 |
Pre numbered report pad |
Twenty five individual reports sheets for extended use |