Ideal for students about to take exams, this scientific calculator from Aurora is compliant with all UK examination board specifications. The algebraic scientific calculator comes with 254 different mathematical and scientific functions and a dot matrix display which shows fractions and mathematical operators as you would see them in a textbook. The calculator features hard, durable keys and a robust hard plastic slide-on case which protects the screen and buttons when in a bag or pocket.
- General
- Ideal for students about to take exams, this scientific calculator from Aurora is compliant with all UK examination board specifications. The algebraic scientific calculator comes with 254 different mathematical and scientific functions and a dot matrix display which shows fractions and mathematical operators as you would see them in a textbook. The calculator features hard, durable keys and a robust hard plastic slide-on case which protects the screen and buttons when in a bag or pocket.
Type | Scientific Calculators |
Manufacturer | Aurora |
Brand | Aurora |
Colour | Black |
Weight | 115g |
Dimensions | 82x18x153mm |
Print Function | No |
Power | Battery |
Display | 4 Line Display |
Case | Hard Cover |
Country of Origin | China |
Batteries Used | LR44 x 1 |
Power Source | Battery |
OEM | AX595TV |
Pack Contains | 1 |
Width (mm) | 90 |
Depth (mm) | 160 |
Height (mm) | 24 |
Weight (kg) | 0.14 |
Nordic Swan (Y/N) | No |
Fair Trade (Y/N) | No |
VOW 2018 UK catalogue page no | 152 |
ISO 14001 (Y/N) | Yes |
Model Name | AX595TV |
Recyclable Percentage | 85 |
Biodegradable Information | No |
Warranty? | Yes |
Warranty Duration (Years) | 2 |
WEEE Registration Number | WEE/CH0004ZR |
RoHS Compliance Certification Reference | Self cert |
UK Battery Producer Registration Number | BPRN00911 |
Warranty Type | Year |
Number of Batteries Required | 1 |
Contains Batteries (Y/N) | Yes |
Number of Functions | 254 |
Gross Profit | No |
Battery Powered | Yes |
CalcDisplay | 8 |
Number Of Memory Keys | 9 |
Sign Change (+/-) | Yes |
Square Root | Yes |
Batteries Included | Yes |
Electrical Product (Y/N) | Yes |
Battery Size Required | LR44 |
Backspace Function | Yes |
Decimal Selector | Yes |
Sub-Grand Total | Yes |
Fraction Calculation | Yes |
Multi-Line Playback | Yes |
Statistics | Yes |
Total Functions | Yes |
Regression Analysis | Yes |
254 different functions |
Battery powered |
Dimensions (Including Case): 83x18x154mm (WxDxH) |
Dot matrix display accurately shows fractions & mathematical operators |
Hard plastic slide on case to protect screen and buttons |
UK examination compliant |