The Rebell Scientific Calculator with 2-line display is an ideal companion for a secondary school students in maths lessons. The 240 mathematical functions will make math and science calculations easier on the 12 digit long display Featuring a robust and hardwearing protective case and plastic keys, the calculator will stand up to the most heavy handed user.
- General
- The Rebell Scientific Calculator with 2-line display is an ideal companion for a secondary school students in maths lessons. The 240 mathematical functions will make math and science calculations easier on the 12 digit long display Featuring a robust and hardwearing protective case and plastic keys, the calculator will stand up to the most heavy handed user.
Type | Scientific Calculators |
Manufacturer | Rebel GmbH |
Brand | Rebell |
Colour | Black |
Eco-Aware | Yes |
Recycled Product | Made from recycled plastics |
Weight | 117g |
Dimensions | 155x70x18mm |
Warranty | 3 Year Warranty |
Print Function | No |
Power | Battery |
Display | 12 Digit 2 Line Display |
Case | Hard Cover |
Power Source | Solar/Battery |
Number of Digits | 12 |
OEM | RE-SC2040 BX |
Pack Contains | 1 |
Width (mm) | 86 |
Depth (mm) | 25 |
Height (mm) | 195 |
Weight (kg) | 0.16 |
VOW 2018 UK catalogue page no | 526 |
Minimum Order Quantity | 1 |
Model | SC 2040 |
Warranty Duration (Years) | 1 |
Warranty Type | Year |
Auto Power Off | Yes |
Battery Powered | Yes |
CalcDisplay | LCD |
Number Of Memory Keys | 9 |
Sign Change (+/-) | Yes |
Solar Power | Yes |
Square Root | Yes |
Batteries Included | Yes |
Add Mode | Yes |
Backspace Function | Yes |
Decimal Selector | Yes |
Round Up/Down | Yes |
Bin/Oct/Hex/Dec | Yes |
Fraction Calculation | Yes |
Multi-Line Playback | Yes |
Statistics | Yes |
Total Functions | 240 |
Regression Analysis | Yes |
Batteries Required or Included | Included |
2 line LCD 12 digit screen |
9 variable memories and 240 mathematical functions |
Calculates with fractions |
Permutation, combinational logic |
Polar and rectangular coordinates |
Slide on protective hard cover and durable plastic keys |
Trigonometric and hyperbolic functions |
Two-dimensional statistics |